3dB 340-2700MHz Luft-Richtkoppler
3dB 340-2700MHz Luft-Richtkoppler
- DIAN
- Foshan, China
- 2 Wochen
- 10000+
- Passive Geräte
- 340-2700MHz
- Andere
- N-weiblich
- Drinnen draußen
- Andere
- -160dBc
- 3
Multiband Low PIM Koppler
| General Specifications | |
| Device Type | 340 – 2700 MHz |
| Application | Indoor/OutdoorWhite |
| Color | Silver |
| Inner Contact Plating | N Female |
| Interface | Trimetal |
| Outer Contact Plating | |
| Dimensions | |
| Height | 23 mm |
| Width | 76 mm |
| Length | 211 mm |
| Electrical Specifications | |
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.5 dB @ 340-2700 MHz |
| Return Loss at Frequency Band | 20.8 dB @ 340-2700MHz |
| Average Power, maximum | 200 W |
| Coupling | 15 dB |
| Coupling Tolerance | ±1.2dB @ 380–2700 MHz | ±1.7dB @ 340–380 MHz |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 2700 MHz |
| Isolation at Frequency Band | 35 dB @ 340–2700 MHz |
| VSWR | 1.2 |
| Peak Power, maximum | 1 kW |
| Reflected Power, maximum | 200 W |
| Mechanical Specifications | |
| Coupling Nut Proof Torque | 4.5 N-m |
| Environmental Specifications | |
| Operating Temperature | -35 °C to +85 °C |
| Packaging and Weights | |
| Height, packed | 42 mm |
| Width, packed | 77 mm |
| 258Length, packed | 180 mm |
| Weight, gross | 580 g |
| Weight, net | 520 g |








